Shopping security
|
Supplement FactsServing Size: 1 Pouch (24G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 6g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 2g | |
| Vitamin D | 4.1mcg | 20% |
| Calcium | 10mg | 0% |
| Iron | 0.6mg | 4% |
| Potassium | 80mg | 2% |
| Vitamin A | 180mcg | 20% |
| Vitamin C | 18mg | 20% |
| Vitamin E | 3.1mg | 20% |
| Thiamin | 0.3mg | 25% |
| Vitamin B6 | 0.4mg | 20% |
| The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Pure Gluten Free Oats*, Dried Banana Pieces* (Dried Bananas*, Banana Powder*), Sunflower Oil*, Chocolate Chips* (Cane Sugar*, Unsweetened Chocolate*, Cocoa Butter*), Cane Sugar*, Invert Cane Syrup*, Agave Syrup*, Brown Rice Crisps*, Inulin*, Tapioca Starch*, Vegetable Extracts (Spinach, Broccoli, Carrots, Tomatoes, Beets, Shiitake Mushrooms), Natural Flavor*, Brown Rice Syrup*, Salt, *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order