Shopping security
|
Supplement FactsServing Size: 1/4 Cup (28g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 17mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 184mg | 4% |
| Vitamin E | 5mg | 35% |
| Phosphorus | 234mg | 20% |
| Magnesium | 116mg | 30% |
| Zinc | 2mcg | 20% |
| Selenium | 9mcg | 15% |
| Copper | 0.5mg | 60% |
| Manganese | 0.9mg | 40% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Sprouted Pumpkin Seeds, Organic Sprouted Sunflower Seeds, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order