Shopping security
|
Supplement FactsServing Size: 1/6 Cup Mix (55 G)
|
|||
| Amount Per Serving Mix | % Daily Value | % Daily Value | |
| Calories | 200 | ||
| Calories from Fat | 0 | ||
| Total Fat | 0g | 0% | 7% |
| Saturated Fat | 0g | 0% | 8% |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | 72% |
| Sodium | 0mg | 0% | 3% |
| Total Carbohydrate | 51g | 17% | 18% |
| Dietary Fiber | 0g | 0% | 0% |
| Total Sugars | 36g | ||
| Protein | 1g | ||
| Vitamin A | 0% | 6% | |
| Calcium | 0% | 2% | |
| Iron | 4% | 8% | |
| Vitamin C | 0% | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | |||
| † Daily Value not established. | |||
| other Ingredients: Sugar, Passover Cake Meal (Ground Matzo Made From Passover Wheat Flour and Water), Potato Starch, Natural Flavor. | |||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order