Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | * |
| Calories from Fat | 140 | * |
| Total Fat | 16 g | 25% |
| Saturated Fat | 2 g | 10% |
| Polyunsaturated Fat | 8 g | * |
| Monounsaturated Fat | 6 g | * |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Potassium | 190 mg | 6% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 0 g | * |
| Protein | 6 g | 12% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 8% | |
| Thiamin | 6% | |
| Riboflavin | 4% | |
| Niacin | 6% | |
| Vitamin B6 | 8% | |
| Folate | 8% | |
| Pantothenic Acid | 2% | |
| Phosphorus | 15% | |
| Magnesium | 15% | |
| Zinc | 8% | |
| Selenium | 8% | |
| Copper | 15% | |
| Manganese | 15% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Sprouted organic sunflower seeds, celtic sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order