Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 9 g | |
| Includes Added Sugars | 7 g | 14% |
| Protein | 2 g | |
| Vitamin D | 0.075 mcg | 0% |
| Calcium | 20 mg | 2% |
| Iron | 0.75 mg | 4% |
| Potassium | 75 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: gluten-free oats, cranberries (cranberries, sugar, sunflower oil), organic agave, monosaturated safflower oil, organic coconut sugar, brown rice flour, almonds, white rice flour, tapioca starch, coconut, whole eggs, chia seeds, sweet rice flour, gluten-free flavors, sea salt, baking soda, xanthan gum. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order