Shopping security
|
Supplement Facts Serving Size: 1/8 Box (56 g) Dry. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 40 g | 15% |
| Dietary Fiber | 2 g | 6% |
| Sugars | 2 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 8 g | 16% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 15 mg 0% | 0% |
| Iron | 1.7 mg | 10% |
| Potassium | 139 mg | 4% |
| Thiamin | 0.5 mg | 45% |
| Riboflavin | 0.2 mg | 20% |
| Niacin | 3.5 mg | 25% |
| Folic Acid (111 mcg folic acid) | 186 mcg DFE | 50% |
| *Daily value not established. | ||
| Other Ingredients: Durum wheat semolina, vitamins (niacin, thiamine mononitrate, riboflavin, folic acid), iron (ferrous lactate). Contains wheat. May contain soy. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order