Shopping security
|
Supplement Facts Serving Size: 1 Cup (240mL). |
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 60 | 140 | ||
| Total Fat | 0g | 0% | 0g | 0% |
| Sodium | 45mg | 2% | 95mg | 4% |
| Total Carb. | 15g | 5% | 33g | 12% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 13g | 28g | ||
| Includes Added Sugars | 2g | 4% | 5g | 10% |
| Protein | <1g | 1g | ||
| Calcium | 30mg | 2% | 70mg | 6% |
| Iron | 0.6mg | 4% | 1.4mg | 8% |
| Potassium | 270g | 6% | 580g | 10% |
| Not a significant source of Saturated Fat, Trans Fat, Cholesterol, Vitamin D. | ||||
| *The % Daily Value (DV) tell you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Coconut Water, Pineapple Juice, Less Than 1% Sugar*. | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order