Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 13 g | 17% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 135 mg | 6% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 8 g | 8% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 12 mg | 0% |
| Iron | 2 mg | 10% |
| Potassium | 182 mg | 4% |
| Phosphorus | 280 mg | 20% |
| Magnesium | 169 mg | 40% |
| Zinc | 2 mg | 20% |
| Copper | 0.4 mg | 45% |
| Manganese | 1.2 mg | 50% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic sprouted pumpkin seeds, sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order