Shopping security
|
Supplement FactsServing Size: 3/4 Cups (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 22 g | 8% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 17 g | |
| Includes Added Sugars | 17 g | 34% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1.3 mg | 8% |
| Potassium | 20 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Caramel Corn Brown Sugar, Cane Sugar, Popcorn, Salted Butter (Pasteurized Sweet Cream, Salt), Brown Rice Syrup, Vegetable Oil (Sunflower, Safflower, Corn And/or Canola), Sea Salt, Soy Lecithin, Baking Soda], Cheese Corn Popcorn, Vegetable Oil (Sunflower, Safflower, Corn And/or Canola), Cheddar And Granular Cheese (Milk, Cheese Culture, Salt, Enzymes), Nonfat Milk, Salt, Cream, Sodium Phosphate, Lactic Acid, Annatto (Color). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order