Shopping security
|
Supplement FactsServing Size: 0.5 Cup
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Added Sugars | 0 g | 0% |
| Calcium | 91 mg | 8% |
| Total Carbohydrate | 0 g | 0% |
| Cholesterol | 56 mg | 19% |
| Dietary Fiber | 0 g | 0% |
| Iron | 1.4 mg | 8% |
| Potassium | 282 mg | 6% |
| Protein | 22 g | |
| Saturated Fat | 2 g | 10% |
| Sodium | 170 mg | 7% |
| Sugars | 0 g | |
| Total Fat | 9 g | 12% |
| Trans Fat | 0 g | |
| Vitamin D | 3 mcg | 15% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: sardines (fish), water. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order