Shopping security
|
Supplement FactsServing Size: 2/3 Cup (57g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 240 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 55mg | 2% |
| Total Carbohydrate | 42g | 15% |
| Dietary Fiber | 3g | 10% |
| Total Sugars | 13g | |
| Includes 13g Added Sugars | 26% | |
| Protein | 10g | 14% |
| Vitamin A | 0mcg | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 8% |
| Potassium | 0mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whole Grain Oats*, Cane Sugar*, Rice*, Sunflower Oil*, Almonds*, Molasses*, Sea Salt, Natural Flavor*. Vitamin E (Mixed Tocopherols) Added To Preserve Freshness. *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order