Shopping security
|
Supplement FactsServing Size: 1 Table Spoon (15Ml)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0% | 0% |
| Trans Fat | 0g | 0% |
| Sodium | 410mg | 18% |
| Total Carbohydrate | 9g | 3% |
| Tottal Sugars | 8g | |
| Included Added Sugars | 8g | 16% |
| Protein | 1g | |
| Not a significant source of Cholesterol, Dietary Fiber, Vitamin D, Calcium, Iron and Potassium. | ||
| Other Ingredients: Brown Sugar, Tamari Soy Sauce (Water, Soybeans, Salt, Sugar, Alcohol, Vinegar, Lactic Acid), Water, Sugar, Candied Ginger (Ginger, Sugar), Salt, Roasted Red Bell Pepper Puree (Red Pepper, Water, Salt, Citric Acid), Jalapeno Puree (Jalapeno Peppers, Salt, Acetic Acid), Distilled Vinegar, Garlic (Garlic, Citric Acid), Dried Garlic, Chili Pepper, Xanthan Gum, Ginger, Paprika Extractive. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order