Shopping security
| Samenstelling per dagdosering van 2 vegacaps | % RI* | |
| Cranberry (Vaccinium macrocarpon)-concentraat | 600 mg | |
| 2,4 miljard levensvatbare organismen: | ||
| Lactobacillus gasseri, stam CUL-09 | 0,8 miljard CFU** | |
| Lactobacillus acidophilus, stam CUL-60 | 0,4 miljard CFU** | |
| Lactobacillus acidophilus, stam CUL-21 | 0,4 miljard CFU** | |
| Bifidobacterium animalis subsp, lactis stam CUL-34 | 0,76 miljard CFU** | |
| Bifidobacterium bifidum, stam CUL-20 | 0,04 miljard CFU** | |
| Vitamine C (ascorbinezuur) | 120 mg | 150% |
| RI* = Referentie Inname | ||
| CFU**=Colony Forming Units / kolonievormende eenheden |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order