Shopping security
| Supplement FactsServing Size: 1 Table Spoon(14g) | ||
| Amount Per Serving | %DV | |
| Calories | 130 | |
| Fat Cal | 135 | |
| Total fat | 14g | 21 |
| Saturated Fat | 1g | 6% |
| Black cumin (seed) Oil | 7g | |
| Styrian Pumpkin (seed) Oil | 7g | |
| Other Ingredients:Pure Cold-Pressed Black (Cumin) Seed (Nigella sativa) Oil and Pure Cold-Pressed Pumpkin Seed Oil. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order