Shopping security
Ricambio per veicoli industriali — categoria Altro.
| Codici OE / Equivalenti (7) | |
|---|---|
| RENAULT TRUCKS | 5010301992 · 7482497192 · 7484567230 |
| DAF | 1400749 · 1705696 |
| VOLVO | 20557550 · 82497192 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| RENAULT TRUCKS | KERAX | 260.18, 260.18/B (+46) | 1997—2006 |
| RENAULT TRUCKS | MIDLUM | 135.08/B,150.08/B, 135.09/B,150.09/B (+63) | dal 2000 |
| VOLVO | FL II | FL 240-12, FL 240-14 (+29) | dal 2006 |
| VOLVO | FE | FE 240-18, FE 240-22 (+13) | dal 2006 |
| RENAULT TRUCKS | PREMIUM 2 | Distribution 240.18 D, Distribution 270.19 (+61) | dal 2005 |
| DAF | LF | FA 150, FA 170 (+17) | dal 2013 |
Totale: 6 modelli · 431 varianti.
| Equivalenti aftermarket | |
|---|---|
| POLIPLAST | 230.16101D |
| 4U Autoparts | 29506RN |
| DT Spare Parts | 6.72100 |
| STELLOX | 87-31780-SX |
| DSS | 990046 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order