Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| VW | DERBY (86) 02/1977-09/1981 | 0.9 | Saloon | Petrol | 29 | 895 | 4 | Front-Wheel Drive | |
| VW | DERBY (86) 02/1977-09/1981 | 1.1 | Saloon | Petrol | 37 | 1093 | 4 | Front-Wheel Drive | |
| VW | DERBY (86) 02/1977-09/1981 | 1.1 | Saloon | Petrol | 38 | 1093 | 4 | Front-Wheel Drive | |
| VW | DERBY (86) 02/1977-09/1981 | 1.3 | Saloon | Petrol | 43 | 1272 | 4 | Front-Wheel Drive | 31 |
| VW | DERBY (86) 02/1977-09/1981 | 1.3 | Saloon | Petrol | 44 | 1272 | 4 | Front-Wheel Drive | |
| VW | DERBY (86C, 80) 08/1981-12/1984 | 1.0 | Saloon | Petrol | 29 | 1043 | 4 | Front-Wheel Drive | |
| VW | DERBY (86C, 80) 08/1981-12/1984 | 1.1 | Saloon | Petrol | 37 | 1093 | 4 | Front-Wheel Drive | |
| VW | DERBY (86C, 80) 08/1981-12/1984 | 1.3 | Saloon | Petrol | 37 | 1272 | 4 | Front-Wheel Drive | 31 |
| VW | DERBY (86C, 80) 08/1981-12/1984 | 1.3 | Saloon | Petrol | 40 | 1272 | 4 | Front-Wheel Drive | 31 |
| VW | DERBY (86C, 80) 08/1981-12/1984 | 1.3 | Saloon | Petrol | 44 | 1272 | 4 | Front-Wheel Drive | 31 |
| VW | DERBY (86C, 80) 08/1981-12/1984 | 1.3 | Saloon | Petrol | 55 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO CLASSIC II (86C, 80) 01/1985-09/1994 | 1.0 | Saloon | Petrol | 29 | 1043 | 4 | Front-Wheel Drive | |
| VW | POLO CLASSIC II (86C, 80) 01/1985-09/1994 | 1.0 | Saloon | Petrol | 33 | 1043 | 4 | Front-Wheel Drive | |
| VW | POLO CLASSIC II (86C, 80) 01/1985-09/1994 | 1.3 | Saloon | Petrol | 40 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO CLASSIC II (86C, 80) 01/1985-09/1994 | 1.3 Cat | Saloon | Petrol | 40 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO CLASSIC II (86C, 80) 01/1985-09/1994 | 1.3 D | Saloon | Diesel | 33 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO CLASSIC II (86C, 80) 01/1985-09/1994 | 1.4 D | Saloon | Diesel | 35 | 1398 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.0 | Coupe | Petrol | 29 | 1043 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.0 | Coupe | Petrol | 33 | 1043 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.0 Cat | Coupe | Petrol | 33 | 1043 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.1 | Coupe | Petrol | 37 | 1093 | 4 | Front-Wheel Drive | 31 |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Coupe | Petrol | 40 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Coupe | Petrol | 43 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Coupe | Petrol | 44 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Coupe | Petrol | 55 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Coupe | Petrol | 57 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 Cat | Coupe | Petrol | 40 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 Cat | Coupe | Petrol | 55 | 1272 | 4 | Front-Wheel Drive | 31 |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 D | Coupe | Diesel | 33 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 G40 | Coupe | Petrol | 83 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.3 G40 | Coupe | Petrol | 85 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO Coupe II (86C, 80, 2F) 10/1981-09/1994 | 1.4 D | Coupe | Diesel | 35 | 1398 | 4 | Front-Wheel Drive | |
| VW | POLO I (86) 03/1975-09/1981 | 0.9 | Hatchback | Petrol | 29 | 895 | 4 | Front-Wheel Drive | |
| VW | POLO I (86) 03/1975-09/1981 | 1.1 | Hatchback | Petrol | 37 | 1093 | 4 | Front-Wheel Drive | 31 |
| VW | POLO I (86) 03/1975-09/1981 | 1.1 | Hatchback | Petrol | 44 | 1093 | 4 | Front-Wheel Drive | |
| VW | POLO I (86) 03/1975-09/1981 | 1.3 | Hatchback | Petrol | 44 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 0.9 | Hatchback | Petrol | 29 | 895 | 4 | Front Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.0 | Hatchback | Petrol | 29 | 1043 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.0 | Hatchback | Petrol | 33 | 1043 | 4 | Front-Wheel Drive | 31 |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.0 Cat | Hatchback | Petrol | 33 | 1043 | 4 | Front-Wheel Drive | 31 |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.1 | Hatchback | Petrol | 37 | 1093 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Hatchback | Petrol | 37 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Hatchback | Petrol | 40 | 1272 | 4 | Front-Wheel Drive | 31 |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Hatchback | Petrol | 43 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Hatchback | Petrol | 44 | 1272 | 4 | Front-Wheel Drive | 31 |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Hatchback | Petrol | 55 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 | Hatchback | Petrol | 56 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 Cat | Hatchback | Petrol | 40 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 Cat | Hatchback | Petrol | 55 | 1272 | 4 | Front-Wheel Drive | 31 |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.3 D | Hatchback | Diesel | 33 | 1272 | 4 | Front-Wheel Drive | |
| VW | POLO II (86C, 80, 2F) 10/1981-09/1994 | 1.4 D | Hatchback | Diesel | 35 | 1398 | 4 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order