Shopping security
|
Supplement FactsServing Size: 85 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 300 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 4% |
| Sodium | 490mg | 21% |
| Total Carbohydrate | 59g | 21% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 4g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 100mg | 8% |
| Iron | 0.4mg | 2% |
| Potassium | 180mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Rice Pasta (White Rice Flour, Brown Rice Flour), Dried Cheddar Cheese (Cultured Pasteurized Milk, Salt, Non-animal Enzymes), Whey, Butter (Pasteurized Cream, Salt), Nonfat Milk, Salt, Sodium Phosphate, Silicon Dioxide (For Anticaking). Contains Milk Ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order