Shopping security
| Motor | 750 W rated brushless hub motor (1,000 W peak) |
| Top Speed | Up to 40 km/h |
| Battery | 48 V 20 Ah Panasonic lithium battery |
| Range | 70–80 km (electric mode), 90–100 km (PAS) |
| Frame | 6061 aluminum alloy soft-tail frame |
| Brakes | Front & rear Shimano hydraulic oil disc brakes |
| Suspension | Front & rear DNM oil-spring shock absorbers |
| Tires | 27.5" × 2.8" off-road pneumatic tires |
| Weight (Net) | ≈ 28–30 kg |
| Max Load | 150 kg |
| Climbing Grade | Up to 30° |
| Charging Time | 4–5 hours |
| Ride Modes | Electric / Pedal Assist (1–5 levels) / Throttle / Cruise Control |
| Transmission | Shimano 9-speed derailleur |
| Display | Multifunction LCD display with USB charging |
| Sensor | Cadence sensor (PH001 variant) |
| PULUMA PH001 Bike (preset) | × 1 |
| Battery (removable) | × 1 |
| Charger | × 1 |
| Keys | × 2 |
| Toolkit | × 1 |
| User Manual | × 1 |
| Mudguard, Rear Rack, Phone Holder, Seat Cover | × 1 each |
| Headlight | × 1 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order