Shopping security
No specifications content available.
Geometry for High Bottom Bracket
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube Length (C-T) | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
| Top Tube Length | 59.7 cm | 63.1 cm | 64.5 cm | 65.9 cm |
| Head Tube Length | 9.5 cm | 11.2 cm | 11.7 cm | 13 cm |
| Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.4° |
| Seat Tube Angle (Eff.) | 76.5° | 76.5° | 76.5° | 77.2° |
| Chainstay Length | 43 cm | 43 cm | 43.2 cm | 43.6 cm |
| Bottom Bracket Height | 35.2 cm | 35.2 cm | 35.2 cm | 35.2 cm |
| Bottom Bracket Drop | 2.14 cm | 2.13 cm | 2.12 cm | 2.12 cm |
| Standover | 67.4 cm | 67.7 cm | 68.2 cm | 68.7 cm |
| Wheelbase | 118.5 cm | 122.2 cm | 123.9 cm | 127.1 cm |
| Stack | 60.7 cm | 62.2 cm | 62.6 cm | 63.8 cm |
| Reach | 43.9 cm | 46.9 cm | 48.2 cm | 50.4 cm |
Geometry for Low Bottom Bracket
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat Tube Length (C-T) | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
| Top Tube Length | 59.8 cm | 63.2 cm | 64.6 cm | 66 cm |
| Head Tube Length | 9.5 cm | 11.2 cm | 11.7 cm | 13 cm |
| Head Tube Angle | 65° | 65° | 65° | 65° |
| Seat Tube Angle (Eff.) | 76° | 76° | 76° | 76.8° |
| Chainstay Length | 43.2 cm | 43.2 cm | 43.4 cm | 43.8 cm |
| Bottom Bracket Height | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm |
| Bottom Bracket Drop | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
| Standover | 66.5 cm | 66.8 cm | 67.4 cm | 67.8 cm |
| Wheelbase | 118.6 cm | 122.3 cm | 124 cm | 127.2 cm |
| Stack | 61 cm | 62.6 cm | 63 cm | 64.2 cm |
| Reach | 43.5 cm | 46.5 cm | 47.8 cm | 50 cm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order