Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 22.8 | 44.9 | 19.9 | 21.5 |
| S | 4 | 23.6 | 46.5 | 20.1 | 21.9 |
| M | 6 | 24.4 | 48 | 20.3 | 22.2 |
| L | 8/10 | 25.6 | 50.4 | 20.5 | 22.6 |
| XL | 12 | 26.8 | 52.8 | 20.7 | 23 |
| XS | 2 | 58 | 114 | 50.5 | 54.5 |
| S | 4 | 60 | 118 | 51 | 55.5 |
| M | 6 | 62 | 122 | 51.5 | 56.5 |
| L | 8/10 | 65 | 128 | 52 | 57.5 |
| XL | 12 | 68 | 134 | 52.5 | 58.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order