Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 28.1 | 36.8 | 39.4 | 28.3 |
| M | 6 | 29.7 | 38.4 | 39.8 | 28.5 |
| L | 8/10 | 31.3 | 40 | 40.2 | 28.7 |
| XL | 12 | 32.9 | 41.5 | 40.6 | 28.9 |
| S | 4 | 71.5 | 93.5 | 100 | 72 |
| M | 6 | 75.5 | 97.5 | 101 | 72.5 |
| L | 8/10 | 79.5 | 101.5 | 102 | 73 |
| XL | 12 | 83.5 | 105.5 | 103 | 73.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order