Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 33.1 | 23.6 | 12 |
| S | 4 | 34.6 | 25.2 | 12.2 |
| M | 6 | 36.2 | 26.8 | 12.4 |
| L | 8/10 | 38.6 | 29.1 | 12.7 |
| XS | 2 | 84 | 60 | 30.4 |
| S | 4 | 88 | 64 | 31 |
| M | 6 | 92 | 68 | 31.6 |
| L | 8/10 | 98 | 74 | 32.2 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Size Chart
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 32–34 | 24–26 | 34–36 |
| M | 6 | 10 | 38 | 34–36 | 26–28 | 36–38 |
| L | 8 | 12 | 40 | 36–38 | 28–30 | 38–40 |
| XL | 10 | 14 | 42 | 38–40 | 30–32 | 40–42 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order