Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 30.3 | 26.8 | 38.6 | 14.6 | 40 | 28.3 |
| S | 4 | 31.9 | 28.3 | 40.2 | 15 | 40.4 | 28.5 |
| M | 6 | 33.5 | 29.9 | 41.7 | 15.3 | 40.7 | 28.7 |
| L | 8/10 | 35.8 | 32.3 | 44.1 | 15.6 | 41.1 | 28.9 |
| XL | 12 | 38.2 | 34.6 | 46.5 | 15.9 | 41.5 | 29 |
| XS | 2 | 77 | 68 | 98 | 37.2 | 101.5 | 72 |
| S | 4 | 81 | 72 | 102 | 38 | 102.5 | 72.5 |
| M | 6 | 85 | 76 | 106 | 38.8 | 103.5 | 73 |
| L | 8/10 | 91 | 82 | 112 | 39.6 | 104.5 | 73.3 |
| XL | 12 | 97 | 88 | 118 | 40.4 | 105.5 | 73.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order