Shopping security


| Size | Sleeve | Waist | Hip | Tops Length | Pants Length | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 48 | 18.90 | 66 | 25.98 | 114 | 44.88 | 67 | 26.38 | 105 | 41.34 |
| M | 49 | 19.29 | 70 | 27.56 | 118 | 46.46 | 68 | 26.77 | 106 | 41.73 |
| L | 50 | 19.69 | 76 | 29.92 | 124 | 48.82 | 69 | 27.17 | 107 | 42.13 |
| XL | 51 | 20.08 | 82 | 32.28 | 130 | 51.18 | 70 | 27.56 | 108 | 42.52 |
| 2XL | 52 | 20.47 | 88 | 34.65 | 136 | 53.54 | 71 | 27.95 | 109 | 42.91 |
| 3XL | 53 | 20.87 | 94 | 37.01 | 142 | 55.91 | 72 | 28.35 | 110 | 43.31 |




















Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order