Shopping security
| Please choose the size according Cheeest Width and pants waist | ||||||||||||
| Size | Shoulder | Chest Width | Length | Pants Waist | Pants length | Hips | ||||||
| cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
| S | 37 | 14.57 | 86 | 33.86 | 63 | 24.80 | 64 | 25.20 | 100 | 39.37 | 86 | 33.86 |
| M | 38 | 14.96 | 90 | 35.43 | 64 | 25.20 | 68 | 26.77 | 100 | 39.37 | 90 | 35.43 |
| L | 39 | 15.35 | 94 | 37.01 | 65 | 25.59 | 72 | 28.35 | 101 | 39.76 | 94 | 37.01 |
| XL | 40 | 15.75 | 98 | 38.58 | 66 | 25.98 | 76 | 29.92 | 101 | 39.76 | 98 | 38.58 |
| / | 36 | 14.17 | 98 | 38.58 | 89 | 35.04 | 76 | 29.92 | 87 | 34.25 | 104 | 40.94 |
| unit: (cm) 1cm = 0.3937inches 1 inches = 2.5399cm & Please allow 1-2 cm difference due to manual measurement. | ||||||||||||
|
|











Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order