Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 16.3 | 33.9 | 26.8 | 52.6 |
| S | 4 | 16.7 | 35.4 | 28.3 | 53.1 |
| M | 6 | 17.1 | 37 | 29.9 | 53.7 |
| L | 8/10 | 17.7 | 39.4 | 32.3 | 54.3 |
| XL | 12 | 18.3 | 41.7 | 34.6 | 54.9 |
| XS | 2 | 41.5 | 86 | 68 | 133.5 |
| S | 4 | 42.5 | 90 | 72 | 135 |
| M | 6 | 43.5 | 94 | 76 | 136.5 |
| L | 8/10 | 45 | 100 | 82 | 138 |
| XL | 12 | 46.5 | 106 | 88 | 139.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order