Shopping security
| Nominal wattage | 1000 W / 2000 W |
|---|---|
| Rated wattage | 1000.00 W / 2000 W |
| Lamp current | 9.7 A |
| PFC capacitor at 50 Hz |
85 µF
|
| Nominal voltage | 120 V |
| Ignition voltage |
4.0 / 36 kVp
|
| Rated lamp efficacy (standard condition) | 90 lm/W |
|---|---|
| Rated luminous flux | 90000 lm - 230000 lm |
| Color rendering index Ra | 85 |
| Color temperature | 4400 K |
| Light color | 844 |
| Rated LLMF at 2,000 h | 0.91 |
| Rated LLMF at 4,000 h | 0.86 |
| Rated LLMF at 6,000 h | 0.84 |
| UV protection | No |
| Luminous flux | 90000 lm |
| Diameter | 36.0 mm |
|---|---|
| Length | 187.0 mm |
| Light center length (LCL) | 93.0 mm |
| Product weight | 61.00 g |
| Maximum permitted outer bulb temperature | 950 °C |
|---|---|
| Maximum permitted pinch temperature | 390 °C |
| Rated lamp survival factor at 2,000 h | 0.95 |
|---|---|
| Rated lamp survival factor at 4,000 h | 0.70 |
| Rated lamp survival factor at 6,000 h | 0.50 |
| Lifespan B50 | 6000 h |
| Base (standard designation) | K12s-36 |
|---|---|
| Design / version | Clear |
| Mercury content | 70.0 mg |
| Dimmable | No |
|---|---|
| Burning position | p15 |
| Enclosed luminaire required | Yes |
| Hot restart | Yes |
| Energy efficiency class | A+ |
|---|---|
| Energy efficiency class | A+ |
| Energy consumption | 1100 kWh/1000h |
| ILCOS | MN-1000/844-H/E/SL-K12s=36-41/187/H |
|---|
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order