Shopping security
Swing hard. Stay dry. Look dangerous. Stop letting your gear hold back your game. Our high-tech breathable fabric acts like a personal AC unit, while the lightweight, tailored fit highlights your athletic potential. It’s built for maximum mobility—so you can focus on sticking it close to the pin while looking effortlessly sharp.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
| Bust | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 53.5 | 56.7 | 59.8 |
| Shoulder | 17.5 | 18.1 | 18.7 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
| Sleeve | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Back Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Bust | 102 | 108 | 114 | 120 | 126 | 136 | 144 | 152 |
| Shoulder | 44.5 | 46 | 47.5 | 49 | 51 | 53 | 55 | 57 |
| Sleeve | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
The size chart is manual measured, the margin of error is 3cm
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order