Shopping security
|
Supplement FactsServing
Size: 1 1/2 Tablespoon. (20g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Sodium | 420mg | 18% |
| Total Carbohydrate | 1g | 0% |
| Protein | 1g | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Water, Hydrolyzed Vegetable Protein (Corn, Soy, Wheat), Red Wine Vinegar, Tomato Paste, Gluconic Acid, Worcestershire Sauce (Distilled White Vinegar, Molasses, Water, Sugar, Onion, Anchovies, Salt, Garlic, Cloves, Tamarind Extract, Natural Flavorings, Chili Pepper Extract), Date Paste, Natural Flavor, Yeast Extract, Onion Juice , Salt, Xanthan Gum, Sodium Benzoate, Garlic Juice, Sugar, Corn Syrup Solids, Spice. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order