Shopping security
|
Supplement FactsServing Size: 71 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 380mg | 17% |
| Total Carbohydrate | 51g | 19% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 4g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 110mg | 8% |
| Iron | 0.3mg | 0% |
| Potassium | 220mg | 4% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Rice Pasta (White Rice Flour, Brown Rice Flour), Dried Cheddar Cheese (Cultured Pasteurized Milk, Salt, Non-animal Enzymes), Whey, Nonfat Milk, Butter (Pasteurized Cream, Salt), Salt, Cultured Milk, Sodium Phosphate, Annatto Extract (For Color), Silicon Dioxide (For Anticaking). Contains Milk Ingredients. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order