Shopping security
|
Supplement FactsServing Size: 1/2 Cup Drained (85 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 540mg | 37% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 56mg | 6% |
| Iron | 4mg | 20% |
| Potassium | 180mg | 4% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutritional advice. | ||
| Ingredients: Organic Young Jackfruit, Water, Sea Salt, Organic Lime Juice. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order