Shopping security
|
Supplement Facts Serving Size:1 Vcap |
|||||
| Amount Per Serving | %Daily Value | ||||
| Amylase | 12,000 SKB | * | |||
| Protease | 50,000 HUT | * | |||
| Lipase | 2,000 FIP | * | |||
| Cellulase | 2,000 CU | * | |||
| Lactase | 150 ALU | * | |||
| Acid Protease | 10 SAP | * | |||
| Bromelain | 50 GDU | * | |||
| Amyloglucosidase | 12 AG | * | |||
| Hemicellulase | 75 HCU | * | |||
| Alpha Galactosidase | 25 GAL | * | |||
| Invertase | 150 Sumner | * | |||
| Peptidase | 7 LAP | * | |||
| L. acidophilus | 1 billion cfu | ** | |||
| B. bifidum | 1 billion cfu | ** | |||
| * Daily Value (DV) not established. ** CFU count at time of manufacture. |
|||||
| Other Ingredients: Vegetarian Capsule [Hydroxypropylmethylcellulose ((HPMC) and Water], Cellulose and L-Leucine. | |||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order