Shopping security
|
Supplement FactsServing Size: 1 Softgel.
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 70 mg | 117% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 7.5 IU | 25% |
| Niacin (as Niacinamide) | 10 mg | 50% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1 mg | 50% |
| Folic Acid | 200 mcg | 5% |
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 50% |
| Green Tea Extract (50% EGCG) (leaf) | 100 mg | * |
| White Tea Extract (50% EGCG) (leaf) | 100 mg | * |
| Orange Pekoe (Black) Tea Extract (50% EGCG) (Leaf) | 100 mg | * |
| Natural Caffeine | 80 mg | * |
| Citrus (Citrus spp.) Bioflavonoids (10% Bioflavonoids) (Fruit) | 1.5 mg | * |
| Bioperine Complex | 6 mg | * |
| BioPerine Black Pepper Extract (95% Piperine) (Fruit) | 6 mg | * |
| Ginger Extract (5% Gingerols) (Root) | 6 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Annatto (Color), Soy Lecithin, Beeswax, Silicon Dioxide And Titanium Dioxide (Color). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order