Shopping security
|
Supplement FactsServing Size: 1 Oz. (28g/about 25 Pieces). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 4.5g | 6% |
| Sodium | 180mg | 8% |
| Total Carbohydrate | 18g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Protein | 3g | 6% |
| Calcium | 8.1mg | 1% |
| Iron | 1.3mg | 7% |
| Potassium | 38mg | 1% | † Daily Value (Dv) Not Established. |
| ‡Percent Daily Values Are Based On A 2,000 Calorie Diet. | ||
| Other Ingredients: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Amylase, Folic Acid). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order