Shopping security
|
Supplement FactsServing Size: 1 Scoop (25.6 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 1%† |
| Saturated Fat | 1 g | 5%† |
| Cholesterol | 45 mg | 15%* |
| Sodium | 132 mg | 6% |
| Total Carbohydrate | 5 g | 2%† |
| Dietary Fiber | 1 g | 4%† |
| Sugars | 2 g | |
| Added Sugars | 0.5 g | 1%* |
| Protein | 16 g | 32%† |
| Thiamine (from thiamine HCl) | 500 mcg | 42% |
| Riboflavin | 500 mcg | 38% |
| Vitamin B-6 (from pyridoxine HCl) | 1.9 mg | 112% |
| Vitamin B-12 (from methylcobalamin) | 2 mcg | 83% |
| Pantothenic Acid (from calcium D-pantothenate) | ||
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whey Protein Concentrate (Milk), Natural Vanilla Flavor With Other Natural Flavors, Xanthan Gum, Luo Han Guo Extract, Organic Stevia (Leaf Extract). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order