Shopping security
|
Supplement FactsServing Size: 1 Pouch (120 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 14g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | 5% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.1mg | 6% |
| Potassium | 590mg | 15% |
| Vitamin C | 16mg | 20% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Banana, Blueberry, Apple, Water, Brown Rice Protein, Flax Seeds, Soluble Tapioca Fiber, Lemon Juice Concentrate, Beet Juice Powder, Natural Flavors, Maqui Berry. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order