Shopping security
|
Supplement FactsServing Size: 1 Bar (60g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 235 | |
| Total Fat | 6g | 7% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 37mg | 2% |
| Total Carbohydrate | 36g | 11% |
| Dietary Fiber | 4g | 15% |
| Sugars | 18g | |
| Protein | 10g | 20% |
| Vitamin C | 15% | |
| Calcium | 5% | |
| Iron | 8% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Organic Oat Bran, Organic Cashew Butter, Organic Pure Maple Syrup, Organic Sunflower Protein, Organic Grape Sugar, Organic Whole Grain Blend (Organic Brown Rice, Organic Quinoa, Organic Sorghum), Organic Freeze-dried Berries (Blueberries, Strawberries, Raspberries And/or Blackberries), Organic Unrefined Date Juice Concentrate, Organic Strawberry, Blackberry And/or Raspberry Concentrate, Natural Raspberry Extract. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order