Shopping security
|
Supplement FactsServing
Size:2.0 Oz (56 G/about 1/3 Cup Dry Quinoa-grain MixAnd 1 Tablespoon Seasoning Mix).
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Container As Prepared | % Daily Value | |
| Calories | 200 | 220 | ||
| Total Fat | 10g | 1% | 3.5g | 4% |
| Saturated Fat | 0.9g | 0% | 1.5g | 8% |
| Trans Fat | 0g | |||
| Cholesterol | 0mg | 0% | 5mg | 2% |
| Sodium | 520mg | 22% | 540mg | 24% |
| Total Carbohydrate | 43g | 16% | 43g | 16% |
| Dietary Fiber | 4% | 10g | 4% | |
| Total Sugars | <10g | <19g | ||
| Incl. Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 5g | 8g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 40mg | 2% | 40mg | 2% |
| Iron | 0.7mg | 2% | 0.7mg | 2% |
| Potassium | 120mg | 2% | 120mg | 2% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Rice, Wheat Flour, Durum Wheat Flour, Garlic, Salt, Autolyzed Yeast Extract, Natural Flavor, Onions, Olive Oil, Yeast Extract, Parsley, Soy Protein Isolate, Soy Sauce (Soybean, Wheat, Salt), Turmeric (Color), Rosemary, Sage”, Spices, Honey. | ||||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order