Shopping security
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Protease | 31,875 HUT | * |
| Protease 6.0 | 25,500 HUT | * |
| Neutral Bacterial Protease | 51,000 PC | * |
| Peptidase | 12,750 HUT | * |
| DPP IV | 255 DPPU | * |
| * Daily Value not established. | ||
| Other Ingredients: Capsule (hypromellose and water), microcrystalline cellulose powder, and medium chain triglyceride oil powder. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order