Shopping security
|
Supplement FactsServing Size: 2 Oz (56 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 1% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 37g | 13% |
| Dietary Fiber | 4g | 16% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1.6mg | 8% |
| Potassium | 240mg | 5% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Italian Organic Whole Durum Wheat. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order