Shopping security
|
Supplement FactsServing Size: 2 Chews
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 1g | 1%* |
| Saturated Fat | 0.5g | 3%* |
| Total Carbohydrate | 9g | 3%* |
| Total Sugars | 0g | ** |
| Includes Added Sugars | 0g | 0%* |
| Vitamin C (as Ascorbic Acid) | 20mg | 22% |
| Niacin (as Niacinamide) | 8mg | 50% |
| Vitamin B12 (as Methylcobalamin) | 5mcg | 208% |
| Sodium | 30mg | 1% |
| Beet Root Extract (4:1 Concentrate from 5,000 mg of Beet Root) | 1250mg | ** |
| Acai (Euterpe oleraceae) powder (pulp) | 100mg | ** |
| Coenzyme Q10 (Ubidecarenone) | 10mg | ** |
| ** Daily Value not established. | ||
| Other Ingredients: Maltitol syrup, palm oil, gum arabic, natural flavor, mono and diglycerides, fruit and vegetable juice (color), citric acid, sunflower lecithin (an emulsifier), sea salt, rebaudioside a (stevia extract). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order