Shopping security
|
Supplement FactsServing Size: 1 Package (38g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0 g | |
| Cholesterol | 10 mg | 3% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 21 g | 8% |
| Dietary Fiber | Less than 1 g | 2% |
| Total Sugars | 9 g | |
| Includes Added Sugars | 9 g | 18% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 0 mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Unbleached Wheat Flour, Butter, Brown Cane Sugar, Sugar, Vegetable Fats (Coconut, Shea), Cocoa Powder, Dark Chocolate* (Cocoa Powder, Chocolate Liquor, Sugar), Sunflower Oil, Sea Salt, Soy Lecithin. *Dark Chocolate With 80% Cocoa. Contains: Coconut, Milk, Soy And Wheat. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order