Shopping security
|
Supplement FactsServing Size: 1 Cup (240 Ml)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2.5g | |
| Monounsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | <1g | 0% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 8g | 11% |
| Vitamin D | 5mcg | 25% |
| Calcium | 440mg | 30% |
| Iron | 2mg | 10% |
| Potassium | 422mg | 8% |
| VitaminA | 150mcg | 15% |
| Riboflavin | 0.48mg | 35% |
| Vitamin B12 | 1.1mcg | 45% |
| Phosphorus | 544mg | 45% |
| Magnesium | 24mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, pea protein), cane sugar, vegetable oil (Sunflower, safflower, or canola oil), contains less than 1% of vitamin apalmitate, vitamin D2, riboflavin, vitamin B12, magnesium citrate, tricalcium phosphate, dipotassium phosphate, gum arabic, sea salt, mixed tocopherols (To preserve freshness), sunflower lecithin, natural flavor, guar gum, gellan gum. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order