Shopping security
| Año | Marca | Modelo | Variante | Notas | Extra |
|---|---|---|---|---|---|
| 2015 | Indian | Scout | Scout | ||
| 2015 | Polaris | RZR 570 | RZR | ||
| 2005 | Polaris | Magnum 330 4x4 | Magnum | ||
| 2004 | Arctic Cat | 650 V-2 4x4 Auto MRP | MRP | ||
| 2004 | Polaris | Magnum 330 4x4 | Magnum | ||
| 2004 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 2004 | Polaris | Trail Boss 330 | Trail Boss | ||
| 2003 | Arctic Cat | 400 2x4 Auto | |||
| 2003 | Arctic Cat | 500 4x4 Auto | |||
| 2014 | Polaris | Sportsman 570 Touring | Sportsman | Touring | |
| 2003 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 2002 | Arctic Cat | 500 4x4 Auto | |||
| 2013 | Polaris | Sportsman 550 | Sportsman | ||
| 1994 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 1993 | Polaris | Big Boss 350L 6x6 | Big Boss | L | |
| 2009 | Polaris | Sportsman 500 EFI X2 | Sportsman | X2 | |
| 2009 | Polaris | Sportsman 550 EFI XP | Sportsman | XP | |
| 2009 | Polaris | Trail Boss 330 | Trail Boss | ||
| 1992 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 2024 | Indian | Scout | Scout | ||
| 2024 | Indian | Scout Bobber | Scout | Bobber | |
| 2024 | Indian | Scout Bobber Twenty | Scout | Bobber Twenty | |
| 2024 | Indian | Scout Rogue | Scout | Rogue | |
| 2024 | Indian | Scout Sixty | Scout | Sixty | |
| 2018 | Indian | Scout | Scout | ||
| 2018 | Kawasaki | KAF400 Mule SX | |||
| 2018 | Kawasaki | KAF400 Mule SX 4x4 SE | Mule | KAF | SX |
| 2018 | Kawasaki | KAF400 Mule SX 4x4 XC SE | Mule | KAF | SX |
| 2018 | Polaris | Ranger Crew 570-4 | Ranger Crew | ||
| 2018 | Polaris | Sportsman 110 EFI | Sportsman | ||
| 2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS | Sportsman | Big Boss | |
| 2023 | Indian | Scout | Scout | ||
| 2023 | Indian | Scout Bobber | Scout | Bobber | |
| 2023 | Indian | Scout Bobber Twenty | Scout | Bobber Twenty | |
| 2023 | Indian | Scout Rogue | Scout | Rogue | |
| 2023 | Indian | Scout Sixty | Scout | Sixty | |
| 2008 | Arctic Cat | 500 4x4 Auto | |||
| 2008 | Arctic Cat | 650 H1 4x4 Auto | H1 | ||
| 2008 | Arctic Cat | 650 H1 4x4 Auto TRV | H1 | TRV | |
| 1991 | Polaris | Trail Boss 350L 4x4 | Trail Boss | L | |
| 1990 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 1990 | Polaris | Trail Boss 250 4x4 | Trail Boss | ||
| 1990 | Polaris | Trail Boss 350L 4x4 | Trail Boss | L | |
| 2008 | Polaris | Sportsman 500 EFI X2 | Sportsman | X2 | |
| 2008 | Polaris | Trail Blazer 330 | Trail Blazer | ||
| 1988 | Polaris | Trail Boss 250 4x4 | Trail Boss | ||
| 2007 | Arctic Cat | 500 4x4 Auto | |||
| 2007 | Arctic Cat | 650 H1 4x4 Auto | H1 | ||
| 2007 | Arctic Cat | 650 H1 4x4 Auto LE | H1 | LE | |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus | TRV | H1 | |
| 2007 | Arctic Cat | Prowler XT 650 H1 | Prowler | XT | H1 |
| 1987 | Polaris | Trail Boss 250 4x4 | Trail Boss | ||
| 2001 | Arctic Cat | 500 4x4 Auto | |||
| 2021 | Polaris | RZR 570 | RZR | ||
| 2021 | Polaris | Sportsman 570 6x6 | Sportsman | Big Boss | |
| 2021 | Polaris | Sportsman 570 X2 | Sportsman | X2 | |
| 2001 | Polaris | Magnum 325 4x4 | Magnum | ||
| 2001 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 2020 | Indian | Scout Bobber Twenty | Scout | Bobber Twenty | |
| 2000 | Polaris | Magnum 500 4x4 | Magnum | ||
| 2000 | Polaris | Scrambler 500 4x4 | Scrambler | ||
| 2000 | Polaris | Sportsman 335 | Sportsman | ||
| 2000 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 2000 | Polaris | Trail Boss 325 | Trail Boss | ||
| 2020 | Kawasaki | KAF400 Mule SX 4x4 SE FI | Mule | KAF | SX |
| 2020 | Polaris | RZR 570 | RZR | ||
| 1996 | Polaris | Scrambler 400 4x4 | Scrambler | X | |
| 1996 | Polaris | Sportsman 500 4x4 | Sportsman | ||
| 1996 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 1995 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 1993 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 1993 | Polaris | Trail Boss 250 4x4 | Trail Boss | ||
| 2009 | Polaris | Sportsman 550 EFI XP w/ EPS | Sportsman | XP | |
| 2009 | Polaris | Trail Blazer 330 | Trail Blazer | ||
| 1992 | Polaris | Trail Boss 250 4x4 | Trail Boss | ||
| 2018 | Indian | Scout Bobber | Scout | Bobber | |
| 2018 | Indian | Scout Sixty | Scout | Sixty | |
| 2018 | Kawasaki | KAF400 Mule SX 4x4 | |||
| 2018 | Kawasaki | KAF400 Mule SX 4x4 XC | |||
| 2018 | Polaris | RZR 570 | RZR | ||
| 2018 | Polaris | Ranger Crew 570-4 EPS | Ranger Crew | EPS | |
| 2018 | Polaris | Ranger Crew 570-6 | Ranger | Crew | |
| 2018 | Polaris | Sportsman 570 X2 EPS | Sportsman | X2 | |
| 1991 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 1991 | Polaris | Trail Boss 250 4x4 | Trail Boss | ||
| 1989 | Polaris | Trail Boss 250 4x4 | Trail Boss | ||
| 2008 | Polaris | Sportsman 500 EFI | Sportsman | H.O. | |
| 2008 | Polaris | Trail Boss 330 | Trail Boss | ||
| 2007 | Arctic Cat | 650 H1 4x4 Auto TBX | H1 | TBX | |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus LE | H1 | TRV LE | Plus |
| 2023 | Kawasaki | KAF400 Mule SX | |||
| 2023 | Kawasaki | KAF400 Mule SX 4x4 FI | Mule | KAF | SX |
| 2007 | Polaris | Sportsman 450 | Sportsman | ||
| 2023 | Polaris | Outlaw 110 EFI | Outlaw | ||
| 2023 | Polaris | Ranger 570 Full-Size | Ranger | ||
| 2023 | Polaris | Sportsman 570 6x6 | Sportsman | Big Boss | |
| 2006 | Arctic Cat | 650 H1 4x4 Auto SE | H1 | SE | |
| 2006 | Polaris | Sportsman 450 | Sportsman | ||
| 2006 | Polaris | Trail Boss 330 | Trail Boss | ||
| 2005 | Arctic Cat | 650 H1 4x4 Auto | H1 | ||
| 2022 | Indian | Scout Bobber Twenty | Scout | Bobber Twenty | |
| 2022 | Kawasaki | KAF400 Mule SX | |||
| 2022 | Kawasaki | KAF400 Mule SX 4x4 FI | Mule | KAF | SX |
| 2022 | Kawasaki | KAF400 Mule SX 4x4 XC FI | Mule | KAF | SX |
| 2016 | Indian | Scout | Scout | ||
| 2016 | Indian | Scout Sixty | Scout | Sixty | |
| 2016 | Polaris | RZR 570 | RZR | ||
| 2016 | Polaris | Ranger 570-4 Crew | Ranger Crew | ||
| 2016 | Polaris | Ranger 570-4 Crew EPS | Ranger Crew | EPS | |
| 2016 | Polaris | Sportsman 110 EFI | Sportsman | ||
| 1998 | Polaris | Scrambler 400 4x4 | Scrambler | X | |
| 1998 | Polaris | Sportsman 500 4x4 | Sportsman | ||
| 1998 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 1997 | Polaris | Scrambler 400 4x4 | Scrambler | X | |
| 1997 | Polaris | Sportsman 400L | Sportsman | L | |
| 1997 | Polaris | Sportsman 500 4x4 | Sportsman | ||
| 1997 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 2020 | Polaris | Sportsman 570 6x6 | Sportsman | Big Boss | |
| 2020 | Polaris | Sportsman 570 X2 | Sportsman | X2 | |
| 2006 | Arctic Cat | 500 Manual 4x4 | |||
| 2010 | Arctic Cat | 650 H1 4x4 Auto | H1 | ||
| 2010 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | H1 | ||
| 2019 | Indian | Scout | Scout | ||
| 2019 | Indian | Scout Sixty | Scout | Sixty | |
| 2019 | Kawasaki | KAF400 Mule SX 4x4 FI | Mule | KAF | SX |
| 2019 | Kawasaki | KAF400 Mule SX 4x4 XC | |||
| 2019 | Kawasaki | KAF400 Mule SX 4x4 XC Camo | Mule | KAF | SX |
| 2019 | Polaris | RZR 570 | RZR | ||
| 2019 | Polaris | Ranger Crew 570-4 | Ranger Crew | ||
| 2019 | Polaris | Ranger Crew 570-6 | Ranger | Crew | |
| 2019 | Polaris | Sportsman 110 EFI | Sportsman | ||
| 2010 | Polaris | Sportsman 550 X2 | Sportsman | X2 | |
| 2009 | Arctic Cat | 500 4x4 Auto | |||
| 2009 | Arctic Cat | 650 4x4 Auto TBX | TBX | H1 | |
| 2009 | Arctic Cat | 650 H1 4x4 Auto TRV | H1 | TRV | |
| 2009 | Arctic Cat | 700 EFI H1 4x4 Auto TRV | H1 | TRV | |
| 2009 | Arctic Cat | Prowler XT 650 H1 | Prowler | XT | H1 |
| 2009 | Arctic Cat | H1 650 Automatic 4x4 | H1 | ||
| 2013 | Polaris | Hawkeye 400 H.O. 4x4 | Hawkeye | H.O. | |
| 1998 | Arctic Cat | 500 4x2 | |||
| 2010 | Arctic Cat | H1 650 TBX Automatic 4x4 | H1 | TBX | |
| 2002 | Honda | CB750SC Nighthawk | Nighthawk | CB | SC |
| 2009 | Arctic Cat | H1 650 FIS 4x4 | H1 | FIS | |
| 1999 | Honda | CB750SC Nighthawk | Nighthawk | CB | SC |
| 2007 | Polaris | Sportsman 500 H.O. EFI 4x4 | Sportsman | H.O. | |
| 2009 | Arctic Cat | H1 650 LE Automatic 4x4 | H1 | LE | |
| 2014 | Polaris | Hawkeye 400 | Hawkeye | ||
| 1999 | Polaris | Xplorer 400 L | Xplorer | L | |
| 2020 | Indian | Scout Bobber ABS | Scout | Bobber | |
| 2008 | Arctic Cat | H1 650 FIS 4x4 | H1 | FIS | |
| 1995 | Polaris | Xplorer 400 L | Xplorer | L | |
| 2008 | Arctic Cat | H1 650 TBX Automatic 4x4 | H1 | TBX | |
| 2008 | Arctic Cat | 400 Automatic 4x2 | |||
| 2012 | Arctic Cat | H1 650 Automatic 4x4 | H1 | ||
| 2019 | Polaris | Ranger Crew 570 4x4 | Ranger | Crew | |
| 1997 | Polaris | Scrambler 400 L | Scrambler | L | |
| 1998 | Polaris | Xplorer 400 L | Xplorer | L | |
| 2005 | Arctic Cat | 400 Manual 4x2 | |||
| 1999 | Arctic Cat | 500 4x2 | |||
| 2011 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 | TRV | H1 | |
| 2022 | Indian | Scout Bobber ABS | Scout | Bobber | |
| 2008 | Arctic Cat | H1 650 TRV LE Plus Automatic 4x4 | H1 | TRV LE | Plus |
| 2011 | Polaris | Hawkeye 400 H.O. 4x4 | Hawkeye | H.O. | |
| 2022 | Indian | Scout ABS | Scout | ||
| 2006 | Arctic Cat | 650 LE Automatic 4x4 | LE | ||
| 2003 | Arctic Cat | 500 4x2 | |||
| 2008 | Arctic Cat | H1 650 4x4 | H1 | ||
| 2006 | Arctic Cat | H1 650 TBX Automatic 4x4 | H1 | TBX | |
| 2015 | Polaris | Hawkeye 325 | Hawkeye | ||
| 2005 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 | TRV | H1 | |
| 2012 | Arctic Cat | H1 650 Mud Pro 4x4 | H1 | ||
| 2006 | Arctic Cat | H1 650 LE Automatic 4x4 | H1 | LE | |
| 2022 | Polaris | Ranger 570 Full-Size | |||
| 2021 | Polaris | Ranger 570 Full-Size | |||
| 2021 | Polaris | Ranger Crew 570-6 | |||
| 2020 | Polaris | Ranger 570 Full-Size | |||
| 2019 | Polaris | Ranger 570 Full-Size | |||
| 2018 | Polaris | Ranger 570 Full-Size | |||
| 2017 | Polaris | Ranger 570 | |||
| 1990 | Honda | XRV 650 Africa Twin | Africa Twin | XRV | |
| 2006 | Arctic Cat | H1 650 4x4 | H1 | ||
| 2006 | Arctic Cat | 400 Manual 4x2 | |||
| 2011 | Arctic Cat | H1 650 4x4 | H1 | ||
| 2000 | Polaris | Xpress 300 | Xpress | ||
| 2021 | Indian | Scout Bobber ABS | Scout | Bobber | |
| 2008 | Yamaha | YFM 350 X Wolverine 4x2 | Wolverine | YFM | X |
| 2009 | Arctic Cat | H1 650 TBX Automatic 4x4 | H1 | TBX | |
| 1989 | Honda | XRV 650 Africa Twin | Africa Twin | XRV | |
| 2007 | Polaris | Sportsman X2 500 | Sportsman | X2 | |
| 2005 | Arctic Cat | H1 650 TBX Automatic 4x4 | H1 | TBX | |
| 2016 | Polaris | Ranger 570 (Mid-Size) EPS | Ranger | (Mid-Size) | |
| 2017 | Indian | Scout | Scout | ||
| 2017 | Indian | Scout Sixty | Scout | Sixty | |
| 2017 | Kawasaki | KAF400 Mule SX | |||
| 2017 | Kawasaki | KAF400 Mule SX 4x4 SE | Mule | KAF | SX |
| 2017 | Kawasaki | KAF400 Mule SX 4x4 XC | |||
| 2017 | Kawasaki | KAF400 Mule SX 4x4 XC SE | Mule | KAF | SX |
| 2017 | Polaris | RZR 570 | RZR | ||
| 2017 | Polaris | Ranger 570-4 Crew | Ranger Crew | ||
| 2017 | Polaris | Ranger 570-4 Crew EPS | Ranger Crew | EPS | |
| 2017 | Polaris | Ranger 570-6 Crew | Ranger | Crew | |
| 2017 | Polaris | Sportsman 110 EFI | Sportsman | ||
| 2017 | Polaris | Sportsman 570 Big Boss 6x6 EPS | Sportsman | Big Boss | |
| 2017 | Polaris | Sportsman 570 X2 EPS | Sportsman | X2 | |
| 2017 | Victory | Octane | Octane | ||
| 2023 | Kawasaki | KAF400 Mule SX 4x4 XC FI | Mule | KAF | SX |
| 2007 | Polaris | Trail Boss 330 | Trail Boss | ||
| 2006 | Arctic Cat | 500 4x4 Auto | |||
| 2006 | Arctic Cat | 650 H1 4x4 Auto | H1 | ||
| 2006 | Arctic Cat | Prowler XT 650 H1 | Prowler | XT | H1 |
| 2006 | Polaris | Magnum 330 4x4 | Magnum | ||
| 2005 | Arctic Cat | 500 4x4 Auto | |||
| 2022 | Indian | Scout | Scout | ||
| 2022 | Indian | Scout Bobber | Scout | Bobber | |
| 2022 | Indian | Scout Bobber Sixty | Scout | Bobber Sixty | |
| 2022 | Indian | Scout Rogue | Scout | Rogue | |
| 2022 | Indian | Scout Sixty | Scout | Sixty | |
| 2010 | Arctic Cat | H1 650 Prowler XT | Prowler | XT | H1 |
| 2018 | Polaris | Ranger 570 (Mid-Size) EPS | Ranger | (Mid-Size) | |
| 2022 | Polaris | Sportsman 570 Big Boss EPS 6x6 | Sportsman | Big Boss | |
| 1996 | Polaris | Xplorer 400 L | Xplorer | L | |
| 2013 | Polaris | Hawkeye 400 | Hawkeye | ||
| 2019 | Indian | Scout Bobber ABS | Scout | Bobber | |
| 2007 | Arctic Cat | H1 650 TBX 4x4 | TBX | H1 | |
| 2006 | Arctic Cat | 650 Automatic 4x4 | |||
| 1988 | Honda | CB450S | CB | S | |
| 2000 | Arctic Cat | 500 4x2 | |||
| 2011 | Arctic Cat | H1 650 TBX Automatic 4x4 | H1 | TBX | |
| 2005 | Arctic Cat | H1 650 TRV Automatic 4x4 | H1 | TRV | |
| 2000 | Honda | CB750SC Nighthawk | Nighthawk | CB | SC |
| 2002 | Polaris | Magnum 325 4x4 | Magnum | ||
| 2002 | Polaris | Magnum 500 4x4 | Magnum | ||
| 2002 | Polaris | Scrambler 500 4x4 | Scrambler | ||
| 2002 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 2002 | Polaris | Trail Boss 325 | Trail Boss | ||
| 2001 | Polaris | Magnum 500 4x4 | Magnum | ||
| 2001 | Polaris | Scrambler 500 4x4 | Scrambler | ||
| 2001 | Polaris | Trail Boss 325 | Trail Boss | ||
| 2000 | Arctic Cat | 500 4x4 Auto | |||
| 2020 | Indian | Scout | Scout | ||
| 2020 | Indian | Scout 100th Anniversary | Scout | 100th Anniversary | |
| 2020 | Indian | Scout Bobber | Scout | Bobber | |
| 2020 | Indian | Scout Sixty | Scout | Sixty | |
| 2000 | Polaris | Magnum 325 4x4 | Magnum | ||
| 2000 | Polaris | Scrambler 400 4x4 | Scrambler | X | |
| 2000 | Polaris | Sportsman 500 4x4 | Sportsman | ||
| 2000 | Polaris | Xpedition 325 | Xpedition | ||
| 2020 | Kawasaki | KAF400 Mule SX | |||
| 2020 | Kawasaki | KAF400 Mule SX 4x4 FI | Mule | KAF | SX |
| 2020 | Kawasaki | KAF400 Mule SX 4x4 XC Camo FI | Mule | KAF | SX |
| 2020 | Kawasaki | KAF400 Mule SX 4x4 XC FI | Mule | KAF | SX |
| 2020 | Polaris | Ranger Crew 570-6 | Ranger | Crew | |
| 1999 | Polaris | Big Boss 500 6x6 | Big Boss | ||
| 1999 | Polaris | Magnum 500 4x4 | Magnum | ||
| 1999 | Polaris | Scrambler 400 4x4 | Scrambler | X | |
| 1999 | Polaris | Scrambler 500 4x4 | Scrambler | ||
| 1999 | Polaris | Sportsman 335 | Sportsman | ||
| 1999 | Polaris | Sportsman 500 4x4 | Sportsman | ||
| 1999 | Polaris | Trail Blazer 250 | Trail Blazer | ||
| 1999 | Polaris | Worker 335 | Worker | ||
| 2012 | Polaris | Ranger RZR 570 | RZR | ||
| 2012 | Polaris | Sportsman 550 | Sportsman | ||
| 2012 | Polaris | Sportsman 550 X2 | Sportsman | X2 | |
| 2011 | Arctic Cat | 650 H1 4x4 Auto | H1 | ||
| 2011 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | H1 | ||
| 2011 | Polaris | Sportsman 550 EFI | Sportsman | ||
| 2011 | Polaris | Sportsman 550 X2 | Sportsman | X2 | |
| 2018 | Polaris | Ranger Crew 570 4x4 | Ranger | Crew | |
| 2015 | Polaris | Sportsman 570 | Sportsman | ||
| 2005 | Polaris | Trail Boss 330 | Trail Boss | ||
| 2004 | Arctic Cat | 500 4x4 Auto | |||
| 2004 | Arctic Cat | 650 4x4 Auto | |||
| 2004 | Arctic Cat | 650 4x4 Auto LE | LE | ||
| 2014 | Polaris | RZR 570 | RZR | ||
| 2021 | Indian | Scout | Scout | ||
| 2021 | Indian | Scout Bobber | Scout | Bobber | |
| 2021 | Indian | Scout Bobber Sixty | Scout | Bobber Sixty | |
| 2021 | Indian | Scout Bobber Twenty | Scout | Bobber Twenty | |
| 2021 | Indian | Scout Sixty | Scout | Sixty | |
| 2021 | Kawasaki | KAF400 Mule SX | |||
| 2021 | Kawasaki | KAF400 Mule SX 4x4 FI | Mule | KAF | SX |
| 2021 | Kawasaki | KAF400 Mule SX 4x4 XC Camo FI | Mule | KAF | SX |
| 2021 | Kawasaki | KAF400 Mule SX 4x4 XC FI | Mule | KAF | SX |
| 2014 | Polaris | Sportsman 570 | Sportsman | ||
| 2014 | Polaris | Sportsman ACE | Sportsman | Ace | |
| 2003 | Polaris | Magnum 330 4x4 | Magnum | ||
| 2003 | Polaris | Trail Blazer 400 | Trail Blazer | ||
| 2003 | Polaris | Trail Boss 330 | Trail Boss | ||
| 2013 | Polaris | Sportsman 550 X2 | Sportsman | X2 | |
| 2021 | Indian | Scout Sixty ABS | Scout | Sixty | |
| 2010 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | H1 | TRV | LE |
| 2015 | Polaris | Ranger 570 (Mid-Size) EFI | Ranger | ||
| 1991 | Polaris | Big Boss 250 | Big Boss | ||
| 1989 | Polaris | Big Boss 250 | Big Boss | ||
| 2004 | Arctic Cat | 500 4x2 | |||
| 2006 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 | TRV | H1 | |
| 2019 | Indian | Scout Bobber | Scout | Bobber | |
| 2019 | Kawasaki | KAF400 Mule SX | |||
| 2019 | Kawasaki | KAF400 Mule SX 4x4 SE | Mule | KAF | SX |
| 2019 | Kawasaki | KAF400 Mule SX 4x4 XC SE | Mule | KAF | SX |
| 2019 | Polaris | Ranger Crew 570-4 EPS | Ranger Crew | EPS | |
| 2019 | Polaris | Sportsman 570 6x6 | Sportsman | Big Boss | |
| 2019 | Polaris | Sportsman 570 X2 EPS | Sportsman | X2 | |
| 2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 | Ranger | ||
| 2014 | Polaris | Ranger 570 (Mid-Size) EFI | Ranger | ||
| 2006 | Arctic Cat | 400 Automatic 4x2 | |||
| 2007 | Arctic Cat | 400 Manual 4x2 | |||
| 2005 | Arctic Cat | 400 Automatic 4x2 | |||
| 2012 | Polaris | Hawkeye 400 | Hawkeye | ||
| 2021 | Indian | Scout ABS | Scout | ||
| 2019 | Polaris | Ranger 570 (Mid-Size) EFI | Ranger | ||
| 2019 | Polaris | Ranger 570 (Mid-Size) EPS | Ranger | (Mid-Size) | |
| 2012 | Arctic Cat | H1 650 4x4 | H1 | ||
| 2010 | Arctic Cat | H1 650 4x4 | H1 | ||
| 2001 | Polaris | Super Utility 455 Diesel 4x4 | Super Utility | ||
| 2009 | Yamaha | YFM 350 X Wolverine 4x2 | Wolverine | YFM | X |
| 1990 | Polaris | Big Boss 250 | Big Boss | ||
| 2022 | Indian | Scout Bobber Sixty ABS | Scout | Bobber Sixty | |
| 2008 | Arctic Cat | H1 650 TBX 4x4 | TBX | H1 | |
| 2014 | Polaris | Hawkeye 400 H.O. 4x4 | Hawkeye | H.O. | |
| 2018 | Polaris | Ranger 570 (Mid-Size) EFI | Ranger | ||
| 2006 | Arctic Cat | H1 650 TRV Automatic 4x4 | H1 | TRV | |
| 2005 | Arctic Cat | 500 Manual 4x4 | |||
| 2017 | Polaris | Ranger 570 (Mid-Size) EPS | Ranger | (Mid-Size) | |
| 2011 | Polaris | Hawkeye 400 | Hawkeye | ||
| 2020 | Polaris | Ranger Crew 570 4x4 | Ranger | Crew | |
| 2007 | Yamaha | YFM 350 X Wolverine 4x2 | Wolverine | YFM | X |
| 2005 | Arctic Cat | H1 650 4x4 | H1 | ||
| 2000 | Polaris | Xplorer 400 L | Xplorer | L | |
| 2020 | Indian | Scout Sixty ABS | Scout | Sixty | |
| 2002 | Arctic Cat | 500 4x2 | |||
| 2010 | Arctic Cat | H1 650 LE Automatic 4x4 | H1 | LE | |
| 2005 | Arctic Cat | H1 650 FIS 4x4 | H1 | FIS | |
| 2022 | Indian | Scout Sixty ABS | Scout | Sixty | |
| 2005 | Arctic Cat | 650 Automatic 4x4 | |||
| 2008 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | H1 | TRV | LE |
| 2015 | Polaris | Ranger 570 (Mid-Size) EPS | Ranger | (Mid-Size) | |
| 2001 | Honda | CB750SC Nighthawk | Nighthawk | CB | SC |
| 2003 | Honda | CB750SC Nighthawk | Nighthawk | CB | SC |
| 2011 | Arctic Cat | H1 650 TRV Automatic 4x4 | H1 | TRV | |
| 2012 | Arctic Cat | H1 650 TRV Automatic 4x4 | H1 | TRV | |
| 2008 | Arctic Cat | H1 650 Prowler XT | Prowler | XT | H1 |
| 2010 | Arctic Cat | H1 650 TRV Automatic 4x4 | H1 | TRV | |
| 2007 | Arctic Cat | 400 Automatic 4x2 | |||
| 1998 | Honda | CB750SC Nighthawk | Nighthawk | CB | SC |
| 2005 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | H1 | TRV | LE |
| 2007 | Arctic Cat | H1 650 TRV Automatic 4x4 | H1 | TRV | |
| 1997 | Polaris | Xplorer 400 L | Xplorer | L | |
| 2007 | Arctic Cat | H1 650 4x4 | H1 | ||
| 2005 | Arctic Cat | 650 LE Automatic 4x4 | LE | ||
| 2017 | Polaris | Ranger 570 (Mid-Size) EFI | Ranger | ||
| 2009 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 | TRV | H1 | |
| 2009 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | H1 | TRV | LE |
| 2006 | Yamaha | YFM 350 X Wolverine 4x2 | Wolverine | YFM | X |
| 2001 | Polaris | Xplorer 400 L | Xplorer | L | |
| 2021 | Indian | Scout Bobber Sixty ABS | Scout | Bobber Sixty | |
| 2012 | Arctic Cat | H1 650 LE Automatic 4x4 | H1 | LE | |
| 2011 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | H1 | TRV | LE |
| 2016 | Polaris | Ranger 570 (Mid-Size) EFI | Ranger | ||
| 2011 | Arctic Cat | H1 650 LE Automatic 4x4 | H1 | LE | |
| 2006 | Arctic Cat | H1 650 FIS 4x4 | H1 | FIS | |
| 2007 | Arctic Cat | 500 Manual 4x4 | |||
| 1988 | Honda | XRV 650 Africa Twin | Africa Twin | XRV | |
| 2002 | Polaris | Trail Blazer 250 Freedom | Trail Blazer | Freedom | |
| 2020 | Indian | Scout ABS | Scout | ||
| 2012 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | H1 | TRV | LE |
| 2007 | Arctic Cat | H1 650 FIS 4x4 | H1 | FIS | |
| 2005 | Arctic Cat | H1 650 LE Automatic 4x4 | H1 | LE | |
| 2019 | Indian | Scout ABS | Scout | ||
| 2008 | Arctic Cat | 500 Manual 4x4 | |||
| 2012 | Polaris | Hawkeye 400 H.O. 4x4 | Hawkeye | H.O. | |
| 2001 | Arctic Cat | 500 4x2 | |||
| 2019 | Indian | Scout Sixty ABS | Scout | Sixty | |
| 2009 | Arctic Cat | 500 Manual 4x4 | |||
| 2007 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | H1 | TRV | LE |
| 2009 | Arctic Cat | H1 650 TRV LE Plus Automatic 4x4 | H1 | TRV LE | Plus |
| 2008 | Arctic Cat | 400 Manual 4x2 | |||
| 2021 | Kawasaki | KAF 400 Mule SX SE 4x4 EFI | Mule | KAF | SX |
| 2010 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 | TRV | H1 | |
| 2009 | Arctic Cat | H1 650 4x4 | H1 | ||
| 1992 | Polaris | Big Boss 250 | Big Boss | ||
| 2012 | Arctic Cat | H1 650 TBX Automatic 4x4 | H1 | TBX | |
| 2008 | Arctic Cat | H1 650 LE Automatic 4x4 | H1 | LE | |
| 1997 | Honda | CB750SC Nighthawk | Nighthawk | CB | SC |
| 2006 | Arctic Cat | H1 650 TRV LE Automatic 4x4 | H1 | TRV | LE |
| 2013 | Polaris | RZR 570 4x4 | RZR | ||
| 2012 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 | TRV | H1 | |
| 2008 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 | TRV | H1 | |
| 2013 | Polaris | Trail Blazer 330 | |||
| 2013 | Polaris | Trail Boss 330 | |||
| 2012 | Polaris | Trail Blazer 330 | |||
| 2012 | Polaris | Trail Boss 330 | |||
| 2011 | Polaris | Trail Blazer 330 | |||
| 2011 | Polaris | Trail Boss 330 | |||
| 2010 | Polaris | Trail Blazer 330 | |||
| 2010 | Polaris | Trail Boss 330 | |||
| 2006 | Polaris | Trail Blazer 250 | |||
| 2006 | Yamaha | YFM350 Bruin Auto 2x4 | |||
| 2005 | Polaris | ATP 330 | |||
