Shopping security
Highly praised by cycling press, the 6000 Di2 is a fantastic bike to rediscover your racing legs. The precise shifting and braking of the Shimano 105 Di2 group perfectly combine with the race geometry of the lightweight CF3 carbon frame.
*The manufacturer reserves the right to change website information without notice, including specifications, models, colors, and materials.
*Images are for illustrative purposes only and may not correspond to the product description.
| FRAME SIZE | XS | S | M | L | XL |
| TIRE SIZE | 28" | 28" | 28" | 28" | 28" |
| ST SEATPOST MM. | 500 | 520 | 540 | 560 | 590 |
| TT TOP TUBE MM. | 536 | 545 | 560 | 575 | 590 |
| CS REAR CHAINSTAY MM | 408 | 408 | 408 | 408 | 408 |
| HTA HEAD TUBE ANGLE DEGREES | 72 | 72.5 | 73.5 | 73.5 | 74 |
| STA SEAT TUBE ANGLE DEGREES | 74 | 74 | 73.5 | 73 | 73 |
| BD BOTTOM BRACKET DROP MM. | 70 | 66 | 66 | 66 | 66 |
| HT HEAD TUBE HEIGHT MM. | 112 | 128 | 140 | 155 | 176 |
| FI FORK LENGTH MM. | 385 | 385 | 385 | 385 | 385 |
| R REACHS MM | 384 | 390 | 395 | 400 | 409 |
| S STACKS MM | 529 | 542 | 557 | 571 | 593 |
| WB WHEELBASE MM | 983 | 990 | 990 | 999 | 1010 |
| SH STAND OVER HEIGHT MM | 771 | 792 | 810 | 826 | 853 |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order